|
||||
Extant |
||||
ENGLAND |
||||
BEDFORDSHIRE | ||||
Sutton, All Saints | ||||
BERKSHIRE | ||||
Boxford, St Andrew | ||||
BUCKINGHAMSHIRE | ||||
Latimer, St Mary Magdelene | ||||
CAMBRIDGESHIRE | ||||
Meldreth, Holy Trinity | ||||
DERBYSHIRE | ||||
Calke Abbey, Chapel | ||||
DORSET | ||||
Sherborne, Abbey Church | ||||
Steeple, St Michael & All Angels | ||||
ESSEX | ||||
Faulkbourne, St Germanus | ||||
Fobbing, St Michael | ||||
Chelmsford?, North End, Black Chapel | ||||
HAMPSHIRE | ||||
Avington, St Mary | Built ca.1830. | |||
*Stratfield Saye, St Mary | ||||
West Tytherley, St Peter | Built 1834. | |||
HERTFORDSHIRE | ||||
Stanstead St Margaret, St Mary the Virgin | ||||
KENT | ||||
Bicknor, St James | ||||
LINCOLNSHIRE | ||||
Raithby, St Peter | ||||
NORFOLK | ||||
Bradenham, St Andrew | ||||
Bressingham, St John the Baptist | Built ca. 1820 by Bryceson - [EVC] | |||
Letheringsett, St Andrew | ||||
Mattishall Burgh, St Peter | ||||
North Lopham, St Nicholas | ||||
Witton, St Margaret | ||||
Woodrising, St Nicholas | Built 1862 by Flight & Robson; restored 1957; one barrel replaced 1960. Repertoire of 30 "hymns". - [EVC] | |||
NORTHAMPTONSHIRE | ||||
Easton on the Hill, All Saints | ||||
Edgecott, St James | ||||
Fawsley, St Mary the Virgin | ||||
Sutton, St Michael & All Angels | ||||
Winwick, St Michael & All Angels | ||||
NOTTINGHAMSHIRE | ||||
Ossington, Holy Rood | Built by Thomas Robson c. 1830, and restored in 2005 by Aistrup & Hind. 3 barrels. On small gallery at west end. | |||
Staunton in the Vale, St Mary | ||||
OXFORDSHIRE | ||||
Brightwell Baldwin, St Bartholomew | Built by Walker in 1843, three barrels, six stops, ten tunes on each barrel. Replaced by harmonium 1860s. Restored 1963. Now in north-west corner of church. | |||
Hampton Gay, St Giles | Barrel Organ with three cylinders in the West Gallery. | |||
RUTLAND | ||||
Wardley, All Saints | ||||
SHROPSHIRE | ||||
Cardeston, St Michael | ||||
Llanfairwaterdine, St Mary | ||||
Tasley, Sts Peter and Paul | ||||
SOMERSET | ||||
Isle Abbots, Blessed Virgin Mary | ||||
Muchelney, Sts Peter and Paul | ||||
St Audries, St Ethelreda | Formerly at Kilton, St Nicolas [Info from Neil Marchant] | |||
SUFFOLK | ||||
Beccles, St Michael the Archangel | ||||
Shelland, King Charles the Martyr | ||||
Wissington (Wiston), St Mary the Virgin | ||||
SURREY | ||||
Godalming, Sts Peter and Paul | ||||
SUSSEX | ||||
*Brightling, St Thomas à Becket | ||||
Piddinghoe dedication not known | [Information from EVC, but this is suspected to be an old barrel organ no longer capable of being played - EMLM] | |||
WILTSHIRE | ||||
Lyddington, All Saints | ||||
YORKSHIRE - East Riding | ||||
Holme-upon-Spaldingmoor, All Saints | ||||
YORKSHIRE - North Riding | ||||
Blacktoft, Holy Trinity | ||||
Farnham, St Oswald
|
Built 1831 by Elliott & Hill, London. and presented tyo the church by the then Curate, Rev'd Thomas Collins. 3 stops, noted by Langwill & Boston as totally unplayable in 1970. 1986(pre) - organ moved to Mechanical Music Museum, Chichester | |||
WALES |
||||
MONTGOMERYSHIRE, now POWYS | ||||
Trelystan, St Mary the Virgin | ||||
MONMOUTH | ||||
Grosmont, St Nicholas | ||||
|
||||
Previously known |
||||
ENGLAND |
||||
GLOUCESTERSHIRE | ||||
Withington, St Michael |
||||
HAMPSHIRE | ||||
Boldre, St John | ||||
|
||||
|
||||
Extant |
||||
ENGLAND |
||||
DERBYSHIRE | ||||
Dale Abbey, All Saints | ||||
|
||||
OXFORDSHIRE | ||||
Brightwell Baldwin, St Bartholomew | ||||
Chiselhampton, St Katherine | ||||
Easington, St Peter | ||||
|
||||
Pitchpipes |
||||
EAST SUSSEX | ||||
Ditchling - [EVC] | [Preserved in church - EVC 1998] | |||
CUMBRIA | ||||
Matterdale - [EVC] | [Preserved in church - EVC 1998] | |||
WARWICKSHIRE | ||||
Morton Morell - [EVC] | [Preserved in church - EVC 1998] | |||
HAMPSHIRE | ||||
Crondall - dated 1783 - [EVC] | [Preserved in church - EVC 1998] | |||
Other of Interest |
||||
Clynnog Fawr, Caernarvonshire | Dog Tongs [Preserved in church - EVC 1998] | |||
Baslow, Derbyshire | Dog Whip [Preserved in church - EVC 1998] | |||
|
||||